| FactClassSectionStats |
| Default Table Name | FactClassSectionStats |
| Dimensional Model Table Type | Fact |
| Dimension Table Type | [none] |
| Definition |
| FactClassSectionStats Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
Id |
int | NO | ||
ClassSectionSK |
int | NO | ||
| CampusSK | int | NO | ||
| CourseSK | int | NO | ||
| FirstStudentRegisteredDateSK | int | NO | ||
| FirstStudentRegisteredDate | datetime | NO | ||
| LastStudentRegisteredDateSK | int | NO | ||
| LastStudentRegisteredDate | datetime | NO | ||
| ClassSectionFilledDateSK | int | NO | ||
| ClassSectionFilledDate | datetime | NO | ||
| ClassSectionIsFullFlag | tinyint | NO | ||
| ClassSectionIsOverFilledFlag | tinyint | NO | ||
| RegisteredStudent | int | NO | ||
| SeatsTaken | int | NO | ||
| ScheduledStudent | int | NO | ||
| CompletedStudent | int | NO | ||
| WaitlistedStudent | int | NO | ||
| ReservedStudent | int | NO | ||
| DroppedStudent | int | NO | ||
| CurrentStudent | int | NO | ||
| LeaveOfAbsenceStudent | int | NO | ||
| TimeTakenToFillClassSectionMinutes | int | NO | ||
| TimeTakenToFillClassSectionHours | int | NO | ||
| TimeTakenToFillClassSectionDays | int | NO | ||
| CrossListFlag | int | NO |
| FactClassSectionStats Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_FactClassSectionStats | PrimaryKey | Id |
| FactClassSectionStats Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| DimClassSection | Non-Identifying | One To Zero or More | FK_FactClassSectionStats_DimClassSection | ClassSectionSK | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |